HAMYRADHJAN de L'Outsaïna
LOF2DAL
RUPERT-B della Zaida Nera
LOI 10197629
Modrá
VALDEZ della Baia Azzurra - CIB, Ch.It, Fr, Esp, A
LOI 07/96605
Modrá
CHIWA de L'Outsaina
LOI 07/43933
Modrá
U GUCCI della Baia Azzurra
LOI 06/61992
Modrá
ROSEMARI della Baia Azzurra
LOI 03/67700
Modrá
VERY BLACK des Habits Rouges
LOF2DAL 065262/64333
Černá do modrých
UTANALUSSA de la Benjamine
LOF2DAL 061956/
Černá do modrých
CASSIUS Expletus Hungaricus - JCh.H
MET.Dog. 8819/04
Modrá
RUMBA della Baia Azzurra
LOI 03/47156
Černá do modrých
FESTUS v.Himmelkron - Ch.DDC, Lux
VDH/DDC 110 344
Modrá
POMME D'AMOUR des Habits Rouges - CIB
LOF2DAL 55 808/9 930
Černá do modrých
SHAMACO de la Benjamine
LOF2DAL 58 185/7 809
Černá do modrých
NIJINSKAIA de la Benjamine - CIB, Ch.FR, ESP
LOF2DAL 051243/08649
Modrá
Jméno psa | Barva | Číslo | Narození | Chovný |
---|---|---|---|---|
NAZZARENO-B della Zaida Nera | Modrá | LOI 1688811 | 14.3.2016 | Ano |
Jméno psa | Barva | Číslo | Narození | Chovný |
---|---|---|---|---|
BAHIA de la Benjamine | Černá do modrých | LOF2DAL 35 375/5 742 | Ano | |
BARBARA de L'aygues River | Žlutá | LOF2DAL 035381/05784 | Ano | |
BASTIA del Regno di Fantasia | Modrá | ROI 09/24933 | Ano | |
BERU de la Commone | Žíhaná | LOSH 404835 | Ano | |
BITTE RUHE-F | Žlutá | ROI 11/26813 | Ano | |
BLASCO . | Modrá | LOI 114957 | Ano | |
BRIEN of Shannon House | Žíhaná | SHSB 612541 | Ano | |
CELENA du Domaine du Bois de Choques | Žlutá | LOF2DAL 036825/06015 | Ano | |
CHANTALBLUE . | Modrá | AG 093165 | Ne | |
CLINTONN della Baia Azzurra | Černá do modrých | ROI 11/3092 | Ano | |
DIXIE de la Roche Fortune | Žíhaná | LOF2DAL 038450/06321 | Ano | |
DJUMBO du Pré des Chaumes | Modrá | LOF2DAL 038938/05183 | Ano | |
ELLE des Geants du Bocage | Černá | LOF2DAL 70389/11866 | Ano | |
ESTELLE des Chevaliers Cathares | Žíhaná | LOF2DAL 39 676/6 474 | Ano | |
EVITA PERON des Habits Rouges | Skvrnitá | ROI 12/144185 | Ano | |
FERINA du Logist des Araucarias | Žlutá | LOF2DAL 41 325/6 757 | Ano | |
Folton Folt ORIGINAL | Skvrnitá | MET.Dog 10197/06 | Ano | |
H'INATAINA de L'Outsaina | Modrá | LOF2DAL 74863/12704 | Ano | |
HELIOPOLIS des Terres de la Rairie | Žlutá | LOF 75508 COR A 2912-14/235 | Ano | |
HELODIE du Val de l'Amitie | Černá do modrých | LOF2DAL 43 626/7 425 | Ano | |
HYSIS du Domaine de Froimont | Černá | LOSH 1.049.318 | Ano | |
INDIO . | Žlutá | LOI 05/55504 | Ano | |
JAMOS des Terres de la Rairie | Žlutá | LOF2DAL 9501/00924 | Ano | |
JOYCE du Logist des Araucarias | Žíhaná | LOF2DAL 046473/07830 | Ano | |
LARA-A dell'Alto Feudo | Skvrnitá | ROI 11/7727 | Ano | |
LISZT des Terres de la Rairie | Skvrnitá | LOP 171284 | Ano | |
LUCE - M dell'Alto Feudo | Černá plášťová | ROI 33510 | Ano | |
LYAGO de la Benjamine | Černá | LOF2DAL 048057 | Ano | |
LYNN de la Benjamine | Skvrnitá | LOF2DAL 047752/06389 | Ano | |
NEDA de la Templerie | Žlutá | ÖHZB/DD 2196 | Ano | |
NICOL-A dell'Alto Feudo | Skvrnitá | ROI 13/138820 | Ano | |
NILO des Terres de la Rairie | Žíhaná | LOP 566890 LOF2DAL 80545/0 | Ano | |
NIXON de Montbreuil - Ch.Fr. | Černá plášťová | LOF2DAL 052002/06996 | Ano | |
OFFMAN della Baia Azzurra | Modrá | LOI 00/85565 | Ano | |
QLINTON off ten Pin Bowls - Ch.DDC, VDH | Černá do modrých | LOSH 695960 | Ano | |
ROSALIE de la Foret du St.Quentin | Černá | LOF2DAL 56211/9483 | Ano | |
ROTTWAILER della Baia Azzurra | Skvrnitá | LOI 04/21447 | Ano | |
SUERTE de Baussenque | Žlutá | LOF2DAL 058905/09913 | Ano | |
TAG du Manoir des Bondes | Skvrnitá | LOF2DAL 60541/10460 | Ano | |
TESSY du Pré des Chaumes | Černá do modrých | LOF2DAL 029792/04907 | Ne | |
WARNING da Casa do Torrao | Žlutá | LOP 398416 | Ano | |
ZARZA de Obiscos - Ch.DACP | Černá | LOE 1890295 | Ano | |
VAHINE de la Templerie | Žlutá | LOF2DAL 7 904/729 | 5.1.1972 | Ano |
VIKING de la Templerie - Ch.Fr | Žlutá | LOF2DAL 007901/00619 | 5.1.1972 | Ano |
VANIA du Gui de la Michardiere | Žlutá | LOF2DAL 008427/00963 | 1.6.1972 | Ano |
IORIK de la Vallee de Civadoux | Žlutá | LOF2DAL 09 581/890 | 20.6.1973 | Ano |
IAMOS des Terres de la Rairie - Ch.Fr, Lux, BS, ES | Žlutá | LOF2DAL 09 501/00924 | 10.7.1973 | Ano |
ILLY de la Grisonniere | Skvrnitá | LOF2DAL 9 930/1 168 | 7.9.1973 | Ano |
JINKA de Mourre Frais | Skvrnitá | LOF2DAL 11 848/1 583 | 13.9.1974 | Ano |
LAICA du Gui de la Michardiere | Žlutá | LOF2DAL 013262/02053 | 1.1.1975 | Ano |
LUTHER des Fauvelles | Skvrnitá | LOF2DAL 12 177/1 441 | 6.3.1975 | Ano |
LUNA des Terres de la Rairie | Žíhaná | LOF2DAL 12 099/1 663 | 14.3.1975 | Ano |
LIBAN des Terres de la Rairie | Žíhaná | LOF2DAL 13 036/0 | 1.7.1975 | Ano |
MANAGER des Terres de la Rairie | Žlutá | LOF2DAL 015457/02008 | 20.9.1976 | Ano |
MIDAS du Val de l'Amitie | Žlutá | LOF2DAL 017460/01988 | 31.12.1976 | Ano |
NOELLA du Gui de la Michardiere | Žlutá | LOF2DAL 018851/03190 | 12.1.1977 | Ano |
NIKITA de la Belle Ferronniere | Skvrnitá | LOF2DAL 17 673/2 944 | 17.4.1977 | Ano |
PYRRHA | Skvrnitá | LOF2DAL 23 668/3 661 | 22.7.1977 | Ano |
NIMEGUE du Domaine de l'Empereur | Skvrnitá | LOF2DAL 18 812/3 211 | 25.7.1977 | Ano |
EDINA v.Ferndorftal | Žlutá | VDH/DDC 074 851 | 8.8.1977 | Ano |
ELGO v.Ferndorftal - CIB, Ch.DDC, VDH, Schw | Žlutá | VDH/DDC 074 848 | 8.8.1977 | Ano |
NUSSIDORA du Domaine de L’Empereur | Žlutá | LOF2DAL 018874/02992 | 31.12.1977 | Ano |
ONDEE des Terres de la Rairie | Žlutá | LOF2DAL 021202/03243 | 1.1.1978 | Ano |
GOLDENBOY v.Old Bavaria | Žlutá | VDH/DDC 075 756 | 8.1.1978 | Ano |
GUNDI v.Old Bavaria | Žíhaná | VDH/DDC 075 760 | 8.1.1978 | Ano |
IDUNA v.Harlekin | Žlutá | VDH/DDC 075 819 | 20.1.1978 | Ano |
PUCK des Fauvelles | Modrá | LOF2DAL 22 958/2 950 | 10.4.1978 | Ano |
MEPHISTO v.Harlekin | Žlutá | VDH/DDC 076 419 | 28.4.1978 | Ano |
ORIX de la Templerie | Skvrnitá | LOF2DAL 20 659/2 664 | 2.6.1978 | Ano |
OYIN de la Templerie | Skvrnitá | LOF2DAL 20 661/3 329 | 2.6.1978 | Ano |
OSSIA du Castel de la Michodiere - Ch.CS | Skvrnitá | LOF2DAL 21 049/3 762 | 6.6.1978 | Ano |
ORLOFF des Fauvelles | Žlutá | LOF2DAL 22 013/2 776 | 24.6.1978 | Ano |
ONYX de Paradi's Parc | Černá | LOF2DAL 20 764/2 723 | 25.6.1978 | Ano |
OPHIR de Montbrien - CIB, Ch.CS | Skvrnitá | LOF2DAL 20 838/2 719 | 8.8.1978 | Ano |
OCTANE de la Templerie | Černá | LOF2DAL 21 861/3 480 | 14.11.1978 | Ano |
OREST des Terres de la Rairie | Skvrnitá | LOF2DAL 21 979/2 841 | 30.11.1978 | Ano |
ODESSA de la Templerie | Skvrnitá | LOF2DAL 21 902/3 511 | 8.12.1978 | Ano |
THORA v.Harlekin | Žlutá | VDH/DDC 077 544 | 4.1.1979 | Ano |
PERLANE des Terres de la Rairie | Žlutá | LOF2DAL 22 306/3 448 | 24.1.1979 | Ano |
PHALE des Terres de la Rairie | Žlutá | LOF2DAL 22 303/4 584 | 24.1.1979 | Ano |
PARZE de la Templerie | Žlutá | LOF2DAL 22 696/3 681 | 31.3.1979 | Ano |
FERDINAND v.Ferndorftal | Žíhaná | VDH/DDC 078 302 | 18.5.1979 | Ano |
DALAS de Lathuy | Žlutá | LOSH 429703 | 7.7.1979 | Ne |
YAMAHA v.Harlekin | Žíhaná | VDH/DDC 078 725 | 6.8.1979 | Ano |
YNDY v.Harlekin | Žíhaná | VDH/DDC 078 727 | 6.8.1979 | Ano |
PSYCHOSE de la Pierre du Roy - Ch.Fr. | Žlutá | LOF2DAL 023773/03757 | 11.9.1979 | Ano |
PSYCHE de la Templerie | Žlutá | LOF2DAL 022700/03712 | 30.9.1979 | Ano |
PALES de la Crypte de Loutraki | Žlutá | LOF2DAL 23 923/4 151 | 10.11.1979 | Ne |
GENIA v.Hospodar - CIB, Ch.DDC | Žlutá | VDH/DDC 079 333 | 11.12.1979 | Ano |
ORLOW du Domaine de L’Empereur | Skvrnitá | LOF2DAL 20 501/2 699 | 18.12.1979 | Ano |
ROMANA du Clos Templaire | Skvrnitá | LOF2DAL 24 498/3 846 | 25.1.1980 | Ano |
RAFAELA du Gui de la Michardiere | Žlutá | LOF2DAL 024787/03911 | 1.2.1980 | Ano |
ROMY des Fauvelles - CIB, Ch.Fr | Modrá | LOF2DAL 24 945/3 863 | 7.2.1980 | Ano |
ROMA des Terres de la Rairie - CIB, Ch.Fr | Žlutá | LOF2DAL 025128/04071 | 16.4.1980 | Ano |
TESSIE de Mourre Frais | Skvrnitá | LOF2DAL 29 808/4 756 | 18.7.1980 | Ano |
RUBY de Carjegu | Modrá | LOF2DAL 26 080/4 258 | 19.9.1980 | Ano |
RAIN des Terres de la Rairie | Černá do modrých | LOF2DAL 26 041/3 536 | 22.9.1980 | Ano |
RESKA des Terres de la Rairie | Černá | LOF2DAL 26 047/4 097 | 22.9.1980 | Ano |
ROMEA des Terres de la Rairie - Ch.Fr | Černá do modrých | LOF2DAL 026046/04175 | 22.9.1980 | Ano |
HONDA v.Harlekin | Žlutá | VDH/DDC 081 003 | 9.10.1980 | Ano |
BAITAR z Akyty CS | Modrá | CsHPK/04 571/80/82 | 25.10.1980 | Ano |
BÁKÚN z Akyty CS | Modrá | CsHPK/04 574/80/83 | 25.10.1980 | Ano |
BATEIA z Akyty CS | Modrá | CsHPK/04 573/80/82 | 25.10.1980 | Ano |
BION z Akyty CS | Modrá | CsHPK/04 572/80/82 | 25.10.1980 | Ano |
AAQUEL du Clos Templerie | Žlutá | LOF 026349 | 10.11.1980 | Ano |
RAQUEL du Clos Templerie - Ch.Fr. | Žlutá | LOF2DAL 26 349/4 539 | 10.11.1980 | Ano |
RAMSES II de Carjegu - Ch.Fr | Modrá | LOF2DAL 026083/03559 | 19.11.1980 | Ano |
RAYA des Fauvelles | Modrá | LOF2DAL 27 233/4 191 | 26.11.1980 | Ano |
SARAH des Terres de la Rairie - Ch.Fr | Žlutá | LOF2DAL 028729/04616 | 23.12.1980 | Ano |
SHOW des Terres de la Rairie | Žlutá | LOF 026626 | 1.1.1981 | Ano |
SURF des Fauvelles - Ch.Fr | Skvrnitá | LOF2DAL 26 744/3 531 | 1.1.1981 | Ano |
SPLEEN des Terres de la Rairie | Žlutá | LOF2DAL 028730/04569 | 24.1.1981 | Ano |
SYNTHIA de la Templerie de Gourdole | Černá | LOF2DAL 26 652/4 275 | 29.1.1981 | Ano |
SCARLETT des Terres de la Rairie | Žlutá | LOF2DAL 27 054/0 | 23.3.1981 | Ano |
SAPHIR des Fauvelles - CIB, Ch.Fr | Modrá | LOF2DAL 27 967/3 675 | 18.4.1981 | Ano |
SULTANNE des Fauvelles | Černá do modrých | LOF2DAL 27 969/4 476 | 18.4.1981 | Ano |
SAGA de Paradi's Parc | Skvrnitá | LOF2DAL 27 633/4 528 | 31.5.1981 | Ano |
ALADIN v.Münsterland | Skvrnitá | VDH/DDC 082 001 | 3.6.1981 | Ano |
AUDREY v.Münsterland | Skvrnitá | VDH/DDC 082 005 | 3.6.1981 | Ne |
FABIENNE v.d.Garde du Corps | Černá | VDH/DDC 082 290 | 17.6.1981 | Ano |
SHANE du Domaine de L’Empereur | Žlutá | LOF2DAL 027924/03684 | 25.6.1981 | Ano |
SAPHIR du Clos Templerie | Skvrnitá | LOF2DAL 27 612/4 518 | 16.7.1981 | Ano |
ELITÉ BAVARIA Liberté | Černá | VDH/DDC 082 405/81/83 | 30.7.1981 | Ano |
SAMANTA v.Harlekin | Skvrnitá | VDH/DDC 083 060 | 24.10.1981 | Ano |
SHIRLEY v.Harlekin | Skvrnitá | VDH/DDC 083 061 | 24.10.1981 | Ano |
SHINE des Terres de la Rairie | Žlutá | LOF2DAL 028726 | 23.12.1981 | Ano |
SHARON de la Templerie de Gourdole | Skvrnitá | LOF2DAL LOI 047963 | 31.12.1981 | Ano |
TZINGA des Fauvelles | Skvrnitá | LOF2DAL 29 669/4 793 | 2.5.1982 | Ano |
TIMBER du Domaine de L'Empereur - Ch.FR | Černá | LOF2DAL 30 160/4 029 | 3.5.1982 | Ano |
THESEE du Clos Templerie - Ch.Fr | Žíhaná | LOF2DAL 29 445/3 948 | 22.6.1982 | Ano |
TEMIS du Clos Templerie | Skvrnitá | LOF2DAL 29 387/4 698 | 30.6.1982 | Ano |
ZOLA v.Harlekin | Žlutá | VDH/DDC 084 071 | 11.7.1982 | Ano |
TILDA du Castel de la Michodiere | Skvrnitá | LOF2DAL 29 969/4 964 | 30.7.1982 | Ano |
TALMA de L'aygues River - Ch.Fr | Žlutá | LOF2DAL 030043/04767 | 27.8.1982 | Ano |
TITAN de Paradi's Parc | Skvrnitá | LOF2DAL 29 981/4 126 | 11.9.1982 | Ano |
BETTINA v.Harlekin | Žíhaná | VDH/DDC 084 510 | 15.9.1982 | Ano |
ODESSA v.Beelen | Skvrnitá | VDH/DDC 084 319 | 22.9.1982 | Ano |
TOMMY des Terres de la Rairie | Žlutá | LOF2DAl 30183/04143 | 1.11.1982 | Ano |
TULIPE NOIRE des Terres de la Rairie | Černá | LOF2DAL 30 195/4 823 | 16.11.1982 | Ano |
THYBUS du Mont Toise | Skvrnitá | LOF2DAL 30 394/4 077 | 10.12.1982 | Ano |
TIFENE de la Templerie de Gourdole | Černá | LOF2DAL 30 426/4 863 | 19.12.1982 | Ano |
URFEE du Close Templaire | Žíhaná | LOF2DAL 30 550/4 873 | 7.2.1983 | Ano |
ULYSSE de Fortuna Majeur | Skvrnitá | LOF2DAL 30 695/4 130 | 28.2.1983 | Ano |
GALLO v.Harlekin | Skvrnitá | VDH/DDC 085 542 | 19.3.1983 | Ne |
GAMBA v.Harlekin | Skvrnitá | VDH/DDC 085 544 | 19.3.1983 | Ano |
ULTIMATE des Terres de la Rairie | Černá do modrých | LOFDAL 030976/04996 | 28.4.1983 | Ano |
UTA de la Grisonniere | Černá | LOF2DAL 31 343/5 025 | 1.6.1983 | Ano |
KENIA v.Harlekin | Skvrnitá | VDH/DDC 085 836 | 21.6.1983 | Ano |
URIEL God's Wing | Žíhaná | LOF2DAL 031391/04244 | 2.8.1983 | Ano |
UMBRA de la Foret de Kaysersberg | Černá | LOF2DAL 31 429/5 052 | 3.9.1983 | Ano |
URVOI des Fauvelles | Modrá | LOF2DAL 31 893/4 261 | 26.9.1983 | Ano |
URANUS des Petites Vernieres | Žlutá | LOF2DAL 30 937/4 719 | 30.9.1983 | Ano |
URIAGE des Petites Vernieres | Žlutá | LOF2DAL 30 940/4 970 | 30.9.1983 | Ano |
URYAH de la Benjamine | Černá | LOF2DAL 31 423/5 084 | 30.9.1983 | Ano |
ULOAH des Terres de la Rairie | Černá do modrých | LOF2DAL 031950/05187 | 13.12.1983 | Ano |
ULTRA des Terres de la Rairie - Ch.Fr | Modrá | LOF2DAL 031945/04265 | 13.12.1983 | Ano |
URIES des Terres de la Rairie | Modrá | LOF2DAL 031944/04326 | 13.12.1983 | Ano |
VAN CLEEF de la Chatellerie - Ch.Fr | Žíhaná | LOF2DAL 032378/04337 | 1.1.1984 | Ano |
VIENA de la Templerie | Žlutá | MET.Dog.3699 | 13.3.1984 | Ano |
VIENNA de la Templerie | Žíhaná | MET.Dog 3699 | 13.3.1984 | Ano |
VENUSIA du Domaine de l'Empereur | Černá | LOF2DAL 32 964/5 286 | 19.3.1984 | Ano |
ANITA v.Beelen | Žlutá | VDH/DDC 087 527 | 17.5.1984 | Ano |
VIDJI du Mont Toise | Skvrnitá | LOF2DAL 32 842/5 458 | 9.6.1984 | Ano |
VOLPONE des Fauvelles - CIB, Ch.Fr | Modrá | LOF2DAL 32 534/4 397 | 27.6.1984 | Ano |
VULCAN des Terres de la Rairie - Ch.D | Žlutá | LOF2DAL 32 740/0 VDH/DDC | 7.7.1984 | Ano |
FAIR LADY v.Beelen | Žlutá | VDH/DDC 087 885 | 21.7.1984 | Ano |
FEE v.Beelen | Žlutá | VDH/DDC 087 886 | 21.7.1984 | Ano |
FELLOW v.Beelen | Žlutá | VDH/DDC 087 883 | 21.7.1984 | Ano |
FIONA v.Beelen | Žlutá | VDH/DDC 087 887 | 21.7.1984 | Ne |
FLAIR v.Beelen | Žlutá | VDH/DDC 087 888 | 21.7.1984 | Ano |
FLINT v.Beelen | Žlutá | VDH/DDC 087 884 | 21.7.1984 | Ano |
VERONEY des Terres de la Rairie | Skvrnitá | LOF2DAL 32 893/5 320 | 3.8.1984 | Ano |
NITTA de Mourre Frais | Skvrnitá | LOF2DAL 16 800/2 559 | 15.8.1984 | Ano |
VENSKA des Terres de la Rairie | Skvrnitá | LOF2DAL 32 872/5 322 | 15.8.1984 | Ano |
UGOLINE de la Foret de Kaysersberg | Modrá | LOF2DAL 31 427/5 069 | 3.9.1984 | Ano |
VULCAIN du Castel de la Michodiere | Skvrnitá | LOF2DAL 33 273/4 433 | 7.9.1984 | Ano |
VALDO de la Templerie de Gourdole | Černá | LOF2DAL 33 469/4 470 | 12.9.1984 | Ano |
VARUM des Fauvelles | Skvrnitá | LOF2DAL 33 058/4 594 | 21.9.1984 | Ano |
VIBORG du Clos Templerie - Ch.CS | Skvrnitá | LOF2DAL 33 164/4 477 | 2.11.1984 | Ano |
VANIA du Domaine de Valdemar | Černá | LOF2DAL 33 579/5 510 | 25.12.1984 | Ano |
ABEILLE des Fauvelles | Žíhaná | LOF2DAL 34 714/5 607 | 31.12.1984 | Ano |
VALLISON du Domaine de L'empereur - Ch.Fr | Skvrnitá | LOF2DAL 032963/04324 | 31.12.1984 | Ano |
ALSTON BLUE de Paradi's Parc | Modrá | LOF2DAL 33 819/4 612 | 22.1.1985 | Ano |
ELMO v.Spektrum | Žíhaná | CsHPK/08 680/-90/85/90 VDH/DDC 086 894 | 12.3.1985 | Ano |
ASCOTT des Petites Vernieres - Ch.Fr. | Žlutá | LOF2DAL 34 012/4 653 | 27.3.1985 | Ano |
AICK du Monbas de la Valterie | Skvrnitá | LOF2DAL 34 249/4 648 | 19.4.1985 | Ano |
AUTOUNG des Terres de la Rairie - Ch.FR | Žíhaná | LOF2DAL 034075/04584 | 1.5.1985 | Ano |
AUDE de Paradi's Parc | Skvrnitá | LOF2DAL 34 315/5 731 | 15.6.1985 | Ano |
AMANDINE des Terres de la Rairie - Ch.CSSR | Žlutá | CsHPK/06 526/-86/85/88 LOF | 26.6.1985 | Ano |
ASKA de la Grisonniere | Černá | LOF2DAL 34 699/5 681 | 19.7.1985 | Ano |
ATHENE des Petites Vernieres | Žlutá | LOF 34 015/5 593 | 31.8.1985 | Ano |
ADELE de la Chatellerie | Modrá | LOF2DAL 34 855/05 641 | 20.9.1985 | Ano |
AMANITE de Paradi's Parc | Černá plášťová | LOF2DAL 34 776/5 729 | 27.9.1985 | Ano |
AARON des Terres de la Rairie - CIB, Ch.It | Žíhaná | LOF2DAL 34 978/4 700 | 4.12.1985 | Ano |
EDITA Dog-Lome | Žlutá | CsHPK/06 641/85/87 | 4.12.1985 | Ano |
ENNEA Dog-Lome | Žlutá | CsHPK/06 640/85/87 | 4.12.1985 | Ano |
ANTINEA du Domaine de l'Empereur - Ch.CS | Skvrnitá | LOF2DAL 35 020/5 793 | 18.12.1985 | Ano |
ATTILA des Terres de la Rairie - Ch.Fr | Modrá | LOF2DAL 034972/04727 | 26.12.1985 | Ano |
BEAUTY NANE des Terres de la Rairie | Žlutá | LOF2DAL 034976/05692 | 31.12.1985 | Ano |
BAHIA de Fortuna Majeur | Skvrnitá | LOF2DAL 35 235/5 785 | 4.2.1986 | Ano |
BASKO de Mourre Frais | Skvrnitá | LOF2DAL 35 258/4 747 | 24.2.1986 | Ano |
PRETTY v.Eulenspiegel | Žíhaná | VDH/DDC 090 352 | 29.3.1986 | Ano |
BLUES de la Benjamine | Černá do modrých | LOF2DAL 35 373/4 778 | 23.4.1986 | Ano |
BORIS de la Haute Fougere - Ch.Fr | Černá | LOF2DAL 35 432/4 782 | 25.4.1986 | Ano |
JACOBS de Garaba - Ch.E | Žlutá | LOE 303250 | 22.5.1986 | Ne |
B B des Terres de la Rairie | Žlutá | LOF2DAL 36 127/0 LOE.347929 | 22.6.1986 | Ano |
BETHSABE des Petites Vernieres | Žíhaná | LOF2DAL 35 917/5 846 | 29.6.1986 | Ano |
BREDA des Petites Vernieres | Žlutá | LOF2DAL 035918/04418 | 29.6.1986 | Ano |
BELLADONE des Terres de la Rairie - Ch.Fr | Černá do modrých | LOF2DAL 36 138/5 814 | 14.7.1986 | Ano |
BALZANE de Fortuna Majeur | Černá | LOF2DAL 36 466/5 972 | 27.11.1986 | Ano |
BELLA de Paradi's Parc | Skvrnitá | LOF2DAL 36 569/0 LOI | 30.11.1986 | Ano |
BIONA de Paradi's Parc | Skvrnitá | LOF2DAL 36 566/5 999 | 30.11.1986 | Ano |
CINDY de la Benjamine | Skvrnitá | LOF2DAL 36 354/5 935 | 9.1.1987 | Ano |
CAMANE des Petites Vernieres - Ch.Fr. | Žíhaná | LOF2DAL 36 676/5 955 | 23.1.1987 | Ano |
COUKY de Mourre Frais | Skvrnitá | LOF2DAL 36 752/4 977 | 23.3.1987 | Ano |
CYRIUS du Mont Toise - Ch.Fr | Skvrnitá | LOF2DAL 36 796/5 017 | 27.3.1987 | Ano |
CHIPIE de la Templerie de Gourdole | Skvrnitá | LOF2DAL 37 346/6 100 | 17.6.1987 | Ano |
CAMBRELETTE des Terres de la Rairie | Skvrnitá | LOF2DAL 38 038/6 208 | 25.11.1987 | Ano |
CARMINA des Fauvelles | Skvrnitá | LOF2DAL 37 920/6 150 | 28.12.1987 | Ano |
CALIFE du Castel de la Michodiere | Skvrnitá | LOF2DAL 036632/05222 | 31.12.1987 | Ano |
DODO des Terres de la Rairie | Žlutá | LOF2DAL 038913/06525 | 31.12.1987 | Ano |
DJINA du Clos Templerie | Skvrnitá | LOF2DAL 37 854/6 251 | 30.1.1988 | Ano |
DAYANA des Petites Vernieres | Žíhaná | LOF2DAL 38 073/6 221 | 29.2.1988 | Ano |
DRAKKAR des Petites Vernieres - Ch.Fr | Žlutá | LOF2DAL 038074/05143 | 29.2.1988 | Ne |
DORIANE des Terres de la Rairie | Žlutá | LOF2DAL 038290/06324 | 12.3.1988 | Ne |
L'OSTIA de Garaba - CIB, Ch.Esp | Žíhaná | LOE 347939 | 29.3.1988 | Ano |
LEADER de Garaba | Žíhaná | LOE 0989876 | 29.3.1988 | Ano |
LIDIA de Garaba | Žíhaná | LOE 0347940 | 29.3.1988 | Ano |
LOEWE de Garaba | Žlutá | LOE 0347941 | 29.3.1988 | Ano |
DIANA de Paradi's Parc | Skvrnitá | LOF2DAL 38 665/6 438 | 27.5.1988 | Ano |
DANTE du Clos Templerie | Skvrnitá | LOF2DAL 38 560/5 204 | 14.7.1988 | Ano |
DALHEN des Terres de la Rairie | Skvrnitá | LOF2DAL 38 773/6 313 | 22.7.1988 | Ano |
DIWANA des Terres de la Rairie - CIB, Ch.Fr. | Skvrnitá | LOF2DAL 38 772/6 489 | 22.7.1988 | Ano |
DASSUAN de Paradi's Parc | Skvrnitá | LOI 0644324 LOF2DAL 39 011/0 | 15.8.1988 | Ano |
DAPHNEE de Fortuna Majeur | Skvrnitá | LOF2DAL 38 655/6 375 | 6.9.1988 | Ano |
DANAEE de Fortuna Majeur | Skvrnitá | LOF2DAL 38 651/6 350 | 8.9.1988 | Ano |
WOLGA v.Klevchen | Žlutá | VDH/DDC 093 349 | 9.10.1988 | Ano |
D'ARTAGNAN des Terres de la Rairie - CIB, Ch.It | Modrá | LOI 067656 | 14.10.1988 | Ano |
DORIS de Paradi's Parc | Skvrnitá | LOF2DAL 39 193/6 744 | 28.10.1988 | Ano |
LINDA a.d.Rinner Köpfchen | Žíhaná | VDH/DDC 093 761 | 2.11.1988 | Ano |
DANAO de la Benjamine | Černá | LOF2DAL 39 096/5 291 | 28.11.1988 | Ano |
DRIK des Terres de la Rairie - CIB, Ch.Lux, B | Žlutá | LOF2DAL 39 268/0 LUX | 6.12.1988 | Ano |
ESPERE des Petites Vernieres | Žlutá | LOF2DAL 40646/6746 | 1.1.1989 | Ne |
EDWIN de Paradi's Parc | Skvrnitá | LOF2DAL 39 409/5 334 | 5.1.1989 | Ano |
EVORA du Val Antique | Skvrnitá | LOF2DAL 39 512/6 433 | 26.1.1989 | Ano |
EOLE di San Biagio della Cima | Skvrnitá | LOF2DAL 39 518/6 514 | 3.3.1989 | Ano |
ELVIS v.Rettberg | Žlutá | VDH/DDC 094 097 | 2.5.1989 | Ano |
EVEN de Paradi's Parc | Skvrnitá | LOF2DAL 39 843/ | 10.5.1989 | Ano |
EDEN BLUE de Paradi's Parc | Modrá | LOF2DAL 40 022/6 749 | 13.5.1989 | Ano |
ELSA de Paradi's Parc | Modrá | LOF2DAL 40 023/0 LOI 069512 | 13.5.1989 | Ano |
ENTHEA de la Benjamine | Černá do modrých | LOF2DAL 39 795/6 516 | 22.5.1989 | Ano |
ERIKA de Paradi's Parc | Skvrnitá | LOF2DAl 40 376/6 548 | 30.7.1989 | Ano |
ELLEBORE des Petites Vernieres - Ch.FR | Žlutá | LOF2DAL 039853/06523 | 2.8.1989 | Ano |
EMMA des Petites Vernieres | Žlutá | LOF2DAL 39 852/6 620 | 2.8.1989 | Ano |
ESIS des Petites Vernieres | Žlutá | LOF2DAL 039855/06680 | 2.8.1989 | Ne |
ELFI de la Benjamine - Ch.Fr | Skvrnitá | LOF2DAL 40 071/6 840 | 26.8.1989 | Ano |
EIS de la Grisonniere | Černá | LOF2DAL 40 431/5 472 | 16.10.1989 | Ano |
EPHEBE des Terres de la Rairie | Černá do modrých | LOF2DAL 40 658/5 445 | 1.12.1989 | Ano |
FLOWER des Terres de la Rairie | Žlutá | LOF2DAL 40833/6724 | 25.2.1990 | Ano |
QUINTA z Hvězdných skal CS | Žlutá | CsHPK/08 909/90/92 | 4.4.1990 | Ano |
VESNA z Hvězdných skal CS | Žlutá | CsHPK/08 910/90 | 4.4.1990 | Ne |
FALONNE de Paradi's Parc | Černá | LOF2DAL 41 954/0 | 15.4.1990 | Ano |
