IMPERATOR du Cerbere d'Eyjeaux
LOF2DAL 76 611/9 778
Černá
HEUTE EQUISE des Petites Vernieres
LOF2DAL
Černá
FALOWN d'Omaha Dog - Ch.Fr, Mon, Lux, JCh.Lux
LOF2DAL 71 709/9 195
Černá
ENYA du Cerbere d'Eyjeaux
LOF
Černá
BEN v.Stubental
VDH/DDC 119 840
Černá
BELKA du Sanctuaire d'Umabel
LOF2DAL 67 545/11 323
Černobíle skvrnitá
MITCH v.d.Ofnethöhle - Ch.VDH, DDC, PL
VDH/DDC 115 739
GITANA v.Albuch
VDH/DDC 113 638
Černá plášťová
UTANAPISHTIM d'Iskandar - Ch.Fr
LOF2DAL 62 845/8 484
Černobíle skvrnitá
TAHARKANE des Monts de L'Autan
LOF2DAL 60 755/10 315
Černobíle skvrnitá
Jméno psa | Barva | Číslo | Narození | Chovný |
---|
Jméno psa | Barva | Číslo | Narození | Chovný |
---|---|---|---|---|
MOJITO des Petites Vernieres | Černá | LOF2DAL 79 560/10 066 | 20.4.2016 | Ano |
Jméno psa | Barva | Číslo | Narození | Chovný |
---|---|---|---|---|
BAHIA de la Benjamine | Černá do modrých | LOF2DAL 35 375/5 742 | Ano | |
BARBARA de L'aygues River | Žlutá | LOF2DAL 035381/05784 | Ano | |
BERNIE de la Chatellerie - Ch.Fr. | Žlutá | LOF2DAL 36 035/4 900 | Ano | |
DIXIE de la Roche Fortune | Žíhaná | LOF2DAL 038450/06321 | Ano | |
DJUMBO du Pré des Chaumes | Modrá | LOF2DAL 038938/05183 | Ano | |
ELLE des Geants du Bocage | Černá | LOF2DAL 70389/11866 | Ano | |
ESTELLE des Chevaliers Cathares | Žíhaná | LOF2DAL 39 676/6 474 | Ano | |
FERINA du Logist des Araucarias | Žlutá | LOF2DAL 41 325/6 757 | Ano | |
H'INATAINA de L'Outsaina | Modrá | LOF2DAL 74863/12704 | Ano | |
HARP Indios dell Armida | Černobíle skvrnitá | LOI. 051714 | Ano | |
HELIOPOLIS des Terres de la Rairie | Žlutá | LOF 75508 COR A 2912-14/235 | Ano | |
HELODIE du Val de l'Amitie | Černá do modrých | LOF2DAL 43 626/7 425 | Ano | |
HEMINGWAY v.Haus Tiefenbach | Černá do modrých | VDH/DDC 098 034 | Ano | |
IKENOTAIGA de la Benjamine | Černobíle skvrnitá | LOF2DAL 045347/07493 | Ne | |
INDO-N Indios dell Armida | Černá | LOI AG 054289 | Ano | |
JACKLEOD des Armoires aux Tetes d'Or - CIB, Ch.Fr, | Žlutá | LOI 99/44623 | Ano | |
JADE des Terres de la Rairie | Černobíle skvrnitá | LOF2DAL 046331/07724 | Ano | |
JAMOS des Terres de la Rairie | Žlutá | LOF2DAL 9501/00924 | Ano | |
JOYCE du Logist des Araucarias | Žíhaná | LOF2DAL 046473/07830 | Ano | |
LEONARD de la Lande des Geants Bleus | Modrá | RKF. 4258385 LOF 078357 | Ano | |
LISZT des Terres de la Rairie | Černobíle skvrnitá | LOP 171284 | Ano | |
LYAGO de la Benjamine | Černá | LOF2DAL 048057 | Ano | |
NASSILENDILL de la Guilde des Néphilims | Modrá | LOF2DAL 80873/13342 | Ano | |
NEDA de la Templerie | Žlutá | ÖHZB/DD 2196 | Ano | |
NICOL-A dell'Alto Feudo | Černobíle skvrnitá | ROI 13/138820 | Ano | |
NILO des Terres de la Rairie | Žíhaná | LOP 566890 LOF2DAL 80545/0 | Ano | |
NIXON de Montbreuil - Ch.Fr. | Černá plášťová | LOF2DAL 052002/06996 | Ano | |
ROSALIE de la Foret du St.Quentin | Černá | LOF2DAL 56211/9483 | Ano | |
RUBY de la Templerie - Ch.B | Žíhaná | LOF2DAL 05 755/0 241 | Ano | |
SUERTE de Baussenque | Žlutá | LOF2DAL 058905/09913 | Ano | |
TAG du Manoir des Bondes | Černobíle skvrnitá | LOF2DAL 60541/10460 | Ano | |
TESSY du Pré des Chaumes | Černá do modrých | LOF2DAL 029792/04907 | Ne | |
THEOBAL de L'aygues River | Žíhaná | LOF2DAL 030038/04004 | Ano | |
TILSIT de la Templerie | Žíhaná | LOF2DAL 06 939/0 542 | Ano | |
TOSCANE de la Vallee de Civadoux | Žlutá | LOF2DAL 06 901/544 | Ano | |
TRESOR des Terres des Apollons de la Pila | Žlutá | LOF2DAL 030583/04069 | Ano | |
VEGA-N des Habits Rouges | Černá | ROI 07/36004 | Ano | |
SIRENE de la Templerie de Gourdole - Ch.Fr | Žíhaná | LOF2DAL 06 150/0 369 | 30.9.1969 | Ano |
TANAGRA de la Templerie Gourdole | Žlutá | LOF2DAL 006675/00496 | 1.1.1971 | Ano |
ULTIMA de la Templerie | Žlutá | LOF 07611 | 1.1.1971 | Ano |
UMBRA de la Templerie - CIB, Ch.Fr | Žíhaná | LOF2DAL 7 258/0 621 | 13.2.1971 | Ano |
VAHINE de la Templerie | Žlutá | LOF2DAL 7 904/729 | 5.1.1972 | Ano |
VIKING de la Templerie - Ch.Fr | Žlutá | LOF2DAL 007901/00619 | 5.1.1972 | Ano |
VANIA du Gui de la Michardiere | Žlutá | LOF2DAL 008427/00963 | 1.6.1972 | Ano |
VULCAN de L'aygues River | Žlutá | LOF2DAL 008892/00707 | 31.12.1972 | Ano |
IORIK de la Vallee de Civadoux | Žlutá | LOF2DAL 09 581/890 | 20.6.1973 | Ano |
IAMOS des Terres de la Rairie - Ch.Fr, Lux, BS, ES | Žlutá | LOF2DAL 09 501/00924 | 10.7.1973 | Ano |
ILLY de la Grisonniere | Černobíle skvrnitá | LOF2DAL 9 930/1 168 | 7.9.1973 | Ano |
IANN de la Foret de Kaysersberg | Žíhaná | LOF2DAL 10241/958 | 12.11.1973 | Ano |
LESSIE de la Templerie | Žíhaná | LOF2DAL 04 231/0 117 | 31.12.1973 | Ano |
LARA de L'aygues River | Žíhaná | LOF2DAL 012249/01801 | 1.1.1974 | Ne |
STEFF de la Tapendiola | Žlutá | LOF2DAL 06 350/0 324 | 1.1.1974 | Ano |
JEFF d'Ericeira Fci | Černobíle skvrnitá | LOF2DAL 10 996/1 303 | 17.3.1974 | Ano |
JONQUILLE de la Templerie de Gourdole | Žíhaná | LOF2DAL 11 209/1 722 | 6.8.1974 | Ano |
LAICA du Gui de la Michardiere | Žlutá | LOF2DAL 013262/02053 | 1.1.1975 | Ano |
LUTHER des Fauvelles | Černobíle skvrnitá | LOF2DAL 12 177/1 441 | 6.3.1975 | Ano |
LIBAN des Terres de la Rairie | Žíhaná | LOF2DAL 13 036/0 | 1.7.1975 | Ano |
LUIGI du Mont Simon | Černobíle skvrnitá | LOF2DAL 13 567/1 521 | 4.9.1975 | Ano |
MANDY de la Templerie | Černobíle skvrnitá | LOF2DAL 14 874/2 304 | 2.2.1976 | Ano |
MANAGER des Terres de la Rairie | Žlutá | LOF2DAL 015457/02008 | 20.9.1976 | Ano |
MARION des Fauvelles | Žlutá | LOF2DAL 16 138/2 584 | 25.10.1976 | Ano |
MEPHISTO de la Templerie | Žíhaná | LOF2DAL 16 131/2 085 | 30.10.1976 | Ano |
NOELLA du Gui de la Michardiere | Žlutá | LOF2DAL 018851/03190 | 12.1.1977 | Ano |
NIKITA de la Belle Ferronniere | Černobíle skvrnitá | LOF2DAL 17 673/2 944 | 17.4.1977 | Ano |
NARSES des Terres d'Empire - Ch.Fr. | Modrá | LOF2DAL 018621/02733 | 27.6.1977 | Ano |
PYRRHA | Černobíle skvrnitá | LOF2DAL 23 668/3 661 | 22.7.1977 | Ano |
NIMEGUE du Domaine de l'Empereur | Černobíle skvrnitá | LOF2DAL 18 812/3 211 | 25.7.1977 | Ano |
NUSSIDORA du Domaine de L’Empereur | Žlutá | LOF2DAL 018874/02992 | 31.12.1977 | Ano |
ONDEE des Terres de la Rairie | Žlutá | LOF2DAL 021202/03243 | 1.1.1978 | Ano |
PUCK des Fauvelles | Modrá | LOF2DAL 22 958/2 950 | 10.4.1978 | Ano |
ORIX de la Templerie | Černobíle skvrnitá | LOF2DAL 20 659/2 664 | 2.6.1978 | Ano |
OYIN de la Templerie | Černobíle skvrnitá | LOF2DAL 20 661/3 329 | 2.6.1978 | Ano |
OSSIA du Castel de la Michodiere - Ch.CS | Černobíle skvrnitá | LOF2DAL 21 049/3 762 | 6.6.1978 | Ano |
ORLOFF des Fauvelles | Žlutá | LOF2DAL 22 013/2 776 | 24.6.1978 | Ano |
ONYX de Paradi's Parc | Černá | LOF2DAL 20 764/2 723 | 25.6.1978 | Ano |
OPHIR de Montbrien - CIB, Ch.CS | Černobíle skvrnitá | LOF2DAL 20 838/2 719 | 8.8.1978 | Ano |
OCTANE de la Templerie | Černá | LOF2DAL 21 861/3 480 | 14.11.1978 | Ano |
ODESSA de la Templerie | Černobíle skvrnitá | LOF2DAL 21 902/3 511 | 8.12.1978 | Ano |
PERLANE des Terres de la Rairie | Žlutá | LOF2DAL 22 306/3 448 | 24.1.1979 | Ano |
PHALE des Terres de la Rairie | Žlutá | LOF2DAL 22 303/4 584 | 24.1.1979 | Ano |
PSYCHOSE de la Pierre du Roy - Ch.Fr. | Žlutá | LOF2DAL 023773/03757 | 11.9.1979 | Ano |
PALES de la Crypte de Loutraki | Žlutá | LOF2DAL 23 923/4 151 | 10.11.1979 | Ne |
ROMANA du Clos Templaire | Černobíle skvrnitá | LOF2DAL 24 498/3 846 | 25.1.1980 | Ano |
RAFAELA du Gui de la Michardiere | Žlutá | LOF2DAL 024787/03911 | 1.2.1980 | Ano |
ROMY des Fauvelles - CIB, Ch.Fr | Modrá | LOF2DAL 24 945/3 863 | 7.2.1980 | Ano |
ROMA des Terres de la Rairie - CIB, Ch.Fr | Žlutá | LOF2DAL 025128/04071 | 16.4.1980 | Ano |
RAIN des Terres de la Rairie | Černá do modrých | LOF2DAL 26 041/3 536 | 22.9.1980 | Ano |
RESKA des Terres de la Rairie | Černá | LOF2DAL 26 047/4 097 | 22.9.1980 | Ano |
ROMEA des Terres de la Rairie - Ch.Fr | Černá do modrých | LOF2DAL 026046/04175 | 22.9.1980 | Ano |
AAQUEL du Clos Templerie | Žlutá | LOF 026349 | 10.11.1980 | Ano |
RAQUEL du Clos Templerie - Ch.Fr. | Žlutá | LOF2DAL 26 349/4 539 | 10.11.1980 | Ano |
RAYA des Fauvelles | Modrá | LOF2DAL 27 233/4 191 | 26.11.1980 | Ano |
SARAH des Terres de la Rairie - Ch.Fr | Žlutá | LOF2DAL 028729/04616 | 23.12.1980 | Ano |
TIFANNY de la Pierre du Roy | Žlutá | LOF2DAL 29 999/5 016 | 1.1.1981 | Ano |
SPLEEN des Terres de la Rairie | Žlutá | LOF2DAL 028730/04569 | 24.1.1981 | Ano |
SYNTHIA de la Templerie de Gourdole | Černá | LOF2DAL 26 652/4 275 | 29.1.1981 | Ano |
SCARLETT des Terres de la Rairie | Žlutá | LOF2DAL 27 054/0 | 23.3.1981 | Ano |
SAPHIR des Fauvelles - CIB, Ch.Fr | Modrá | LOF2DAL 27 967/3 675 | 18.4.1981 | Ano |
SULTANNE des Fauvelles | Černá do modrých | LOF2DAL 27 969/4 476 | 18.4.1981 | Ano |
SAGA de Paradi's Parc | Černobíle skvrnitá | LOF2DAL 27 633/4 528 | 31.5.1981 | Ano |
SHANE du Domaine de L’Empereur | Žlutá | LOF2DAL 027924/03684 | 25.6.1981 | Ano |
SAPHIR du Clos Templerie | Černobíle skvrnitá | LOF2DAL 27 612/4 518 | 16.7.1981 | Ano |
SHINE des Terres de la Rairie | Žlutá | LOF2DAL 028726 | 23.12.1981 | Ano |
SHARON de la Templerie de Gourdole | Černobíle skvrnitá | LOF2DAL LOI 047963 | 31.12.1981 | Ano |
HASSIA Indios dell Armida | Černá | LOI 051716 | 1.1.1982 | Ano |
TZINGA des Fauvelles | Černobíle skvrnitá | LOF2DAL 29 669/4 793 | 2.5.1982 | Ano |
TIMBER du Domaine de L'Empereur - Ch.FR | Černá | LOF2DAL 30 160/4 029 | 3.5.1982 | Ano |
THESEE du Clos Templerie - Ch.Fr | Žíhaná | LOF2DAL 29 445/3 948 | 22.6.1982 | Ano |
TEMIS du Clos Templerie | Černobíle skvrnitá | LOF2DAL 29 387/4 698 | 30.6.1982 | Ano |
TILDA du Castel de la Michodiere | Černobíle skvrnitá | LOF2DAL 29 969/4 964 | 30.7.1982 | Ano |
TITAN de Paradi's Parc | Černobíle skvrnitá | LOF2DAL 29 981/4 126 | 11.9.1982 | Ano |
TOMMY des Terres de la Rairie | Žlutá | LOF2DAl 30183/04143 | 1.11.1982 | Ano |
TULIPE NOIRE des Terres de la Rairie | Černá | LOF2DAL 30 195/4 823 | 16.11.1982 | Ano |
THYBUS du Mont Toise | Černobíle skvrnitá | LOF2DAL 30 394/4 077 | 10.12.1982 | Ano |
TIFENE de la Templerie de Gourdole | Černá | LOF2DAL 30 426/4 863 | 19.12.1982 | Ano |
THIBAULT des Terres de la Rairie - Ch.Fr | Žíhaná | LOF2DAL 30 497/4 206 | 23.12.1982 | Ano |
FREUD CHICO de Garaba | Žíhaná | LOE 0251495 | 31.12.1982 | Ano |
URFEE du Close Templaire | Žíhaná | LOF2DAL 30 550/4 873 | 7.2.1983 | Ano |
ASIA v.Äquator | Žlutá | VDH/DDC 085 234 | 19.2.1983 | Ano |
ULTIMATE des Terres de la Rairie | Černá do modrých | LOFDAL 030976/04996 | 28.4.1983 | Ano |
UTA de la Grisonniere | Černá | LOF2DAL 31 343/5 025 | 1.6.1983 | Ano |
URIEL God's Wing | Žíhaná | LOF2DAL 031391/04244 | 2.8.1983 | Ano |
UMBRA de la Foret de Kaysersberg | Černá | LOF2DAL 31 429/5 052 | 3.9.1983 | Ano |
URVOI des Fauvelles | Modrá | LOF2DAL 31 893/4 261 | 26.9.1983 | Ano |
URANUS des Petites Vernieres | Žlutá | LOF2DAL 30 937/4 719 | 30.9.1983 | Ano |
URIAGE des Petites Vernieres | Žlutá | LOF2DAL 30 940/4 970 | 30.9.1983 | Ano |
URYAH de la Benjamine | Černá | LOF2DAL 31 423/5 084 | 30.9.1983 | Ano |
ULOAH des Terres de la Rairie | Černá do modrých | LOF2DAL 031950/05187 | 13.12.1983 | Ano |
ULTRA des Terres de la Rairie - Ch.Fr | Modrá | LOF2DAL 031945/04265 | 13.12.1983 | Ano |
URIES des Terres de la Rairie | Modrá | LOF2DAL 031944/04326 | 13.12.1983 | Ano |
VAN CLEEF de la Chatellerie - Ch.Fr | Žíhaná | LOF2DAL 032378/04337 | 1.1.1984 | Ano |
VIENA de la Templerie | Žlutá | MET.Dog.3699 | 13.3.1984 | Ano |
VIENNA de la Templerie | Žíhaná | MET.Dog 3699 | 13.3.1984 | Ano |
VENUSIA du Domaine de l'Empereur | Černá | LOF2DAL 32 964/5 286 | 19.3.1984 | Ano |
VIDJI du Mont Toise | Černobíle skvrnitá | LOF2DAL 32 842/5 458 | 9.6.1984 | Ano |
VOLPONE des Fauvelles - CIB, Ch.Fr | Modrá | LOF2DAL 32 534/4 397 | 27.6.1984 | Ano |
VULCAN des Terres de la Rairie - Ch.D | Žlutá | LOF2DAL 32 740/0 VDH/DDC | 7.7.1984 | Ano |
VERONEY des Terres de la Rairie | Černobíle skvrnitá | LOF2DAL 32 893/5 320 | 3.8.1984 | Ano |
VENSKA des Terres de la Rairie | Černobíle skvrnitá | LOF2DAL 32 872/5 322 | 15.8.1984 | Ano |
UGOLINE de la Foret de Kaysersberg | Modrá | LOF2DAL 31 427/5 069 | 3.9.1984 | Ano |
VULCAIN du Castel de la Michodiere | Černobíle skvrnitá | LOF2DAL 33 273/4 433 | 7.9.1984 | Ano |
VALDO de la Templerie de Gourdole | Černá | LOF2DAL 33 469/4 470 | 12.9.1984 | Ano |
VARUM des Fauvelles | Černobíle skvrnitá | LOF2DAL 33 058/4 594 | 21.9.1984 | Ano |
VIBORG du Clos Templerie - Ch.CS | Černobíle skvrnitá | LOF2DAL 33 164/4 477 | 2.11.1984 | Ano |
VOIVODIE du Clos Templerie | Černobíle skvrnitá | LOF2DAL 33 302/5 576 | 20.11.1984 | Ne |
VANIA du Domaine de Valdemar | Černá | LOF2DAL 33 579/5 510 | 25.12.1984 | Ano |
ABEILLE des Fauvelles | Žíhaná | LOF2DAL 34 714/5 607 | 31.12.1984 | Ano |
VALLISON du Domaine de L'empereur - Ch.Fr | Černobíle skvrnitá | LOF2DAL 032963/04324 | 31.12.1984 | Ano |
ALSTON BLUE de Paradi's Parc | Modrá | LOF2DAL 33 819/4 612 | 22.1.1985 | Ano |
ASCOTT des Petites Vernieres - Ch.Fr. | Žlutá | LOF2DAL 34 012/4 653 | 27.3.1985 | Ano |
AICK du Monbas de la Valterie | Černobíle skvrnitá | LOF2DAL 34 249/4 648 | 19.4.1985 | Ano |
AUTOUNG des Terres de la Rairie - Ch.FR | Žíhaná | LOF2DAL 034075/04584 | 1.5.1985 | Ano |
AUDE de Paradi's Parc | Černobíle skvrnitá | LOF2DAL 34 315/5 731 | 15.6.1985 | Ano |
AMANDINE des Terres de la Rairie - Ch.CSSR | Žlutá | CsHPK/06 526/-86/85/88 LOF | 26.6.1985 | Ano |
ASKA de la Grisonniere | Černá | LOF2DAL 34 699/5 681 | 19.7.1985 | Ano |
ATHENE des Petites Vernieres | Žlutá | LOF 34 015/5 593 | 31.8.1985 | Ano |
ADELE de la Chatellerie | Modrá | LOF2DAL 34 855/05 641 | 20.9.1985 | Ano |
AMANITE de Paradi's Parc | Černá plášťová | LOF2DAL 34 776/5 729 | 27.9.1985 | Ano |
ARES de la Templerie | Černá | LOF2DAL 33 590/4 739 | 30.9.1985 | Ano |
AGIOS du Monbas de la Valterie | Černobíle skvrnitá | LOF2DAL 35 088/4 714 | 4.11.1985 | Ano |
ARES du Monbas de la Valterie | Černobíle skvrnitá | LOF2DAL 35 087/4 764 | 4.11.1985 | Ano |
AARON des Terres de la Rairie - CIB, Ch.It | Žíhaná | LOF2DAL 34 978/4 700 | 4.12.1985 | Ano |
ANTINEA du Domaine de l'Empereur - Ch.CS | Černobíle skvrnitá | LOF2DAL 35 020/5 793 | 18.12.1985 | Ano |
BEAUTY NANE des Terres de la Rairie | Žlutá | LOF2DAL 034976/05692 | 31.12.1985 | Ano |
BE BOP de la Pierre du Roy | Žlutá | LOF2DAL 035532/05848 | 1.1.1986 | Ano |
BASKO de Mourre Frais | Černobíle skvrnitá | LOF2DAL 35 258/4 747 | 24.2.1986 | Ano |
BLUES de la Benjamine | Černá do modrých | LOF2DAL 35 373/4 778 | 23.4.1986 | Ano |
BORIS de la Haute Fougere - Ch.Fr | Černá | LOF2DAL 35 432/4 782 | 25.4.1986 | Ano |
BAHIA de la Grisonniere | Černá | LOF2DAL 35 826/5 774 | 10.5.1986 | Ano |
BAROUDEUR de la Pierre du Roy | Žíhaná | LOF2DAL 35 531/4 787 | 16.5.1986 | Ano |
B B des Terres de la Rairie | Žlutá | LOF2DAL 36 127/0 LOE.347929 | 22.6.1986 | Ano |
BETHSABE des Petites Vernieres | Žíhaná | LOF2DAL 35 917/5 846 | 29.6.1986 | Ano |
BREDA des Petites Vernieres | Žlutá | LOF2DAL 035918/04418 | 29.6.1986 | Ano |
BELLADONE des Terres de la Rairie - Ch.Fr | Černá do modrých | LOF2DAL 36 138/5 814 | 14.7.1986 | Ano |
BALZANE de Fortuna Majeur | Černá | LOF2DAL 36 466/5 972 | 27.11.1986 | Ano |
BELLA de Paradi's Parc | Černobíle skvrnitá | LOF2DAL 36 569/0 LOI | 30.11.1986 | Ano |
BIONA de Paradi's Parc | Černobíle skvrnitá | LOF2DAL 36 566/5 999 | 30.11.1986 | Ano |
ILENIA Indios dell Armida | Černá | LOI 056191 | 30.11.1986 | Ano |
CINDY de la Benjamine | Černobíle skvrnitá | LOF2DAL 36 354/5 935 | 9.1.1987 | Ano |
CHARLOTTE CIRCEE de Morjasgan | Černobíle skvrnitá | LOF2DAL 36 941/5 982 | 20.2.1987 | Ano |
CHAMAN de la Benjamine | Černobíle skvrnitá | LOF2DAL 36 571/4 978 | 2.3.1987 | Ano |
CYDDHARTA de la Benjamine | Černá | LOF2DAL 36 572/5 962 | 2.3.1987 | Ano |
COUKY de Mourre Frais | Černobíle skvrnitá | LOF2DAL 36 752/4 977 | 23.3.1987 | Ano |
CYRIUS du Mont Toise - Ch.Fr | Černobíle skvrnitá | LOF2DAL 36 796/5 017 | 27.3.1987 | Ano |
CARL de la Grisonniere | Černá | LOF2DAL 37 152/5 078 | 16.5.1987 | Ano |
CHIPIE de la Templerie de Gourdole | Černobíle skvrnitá | LOF2DAL 37 346/6 100 | 17.6.1987 | Ano |
CASSIOPEE de la Benjamine | Modrá | LOF2DAL 37 598/6 131 | 9.11.1987 | Ano |
CAMBRELETTE des Terres de la Rairie | Černobíle skvrnitá | LOF2DAL 38 038/6 208 | 25.11.1987 | Ano |
CARMINA des Fauvelles | Černobíle skvrnitá | LOF2DAL 37 920/6 150 | 28.12.1987 | Ano |
CALIFE du Castel de la Michodiere | Černobíle skvrnitá | LOF2DAL 036632/05222 | 31.12.1987 | Ano |
DODO des Terres de la Rairie | Žlutá | LOF2DAL 038913/06525 | 31.12.1987 | Ano |
ORORE de Terbel | Žíhaná | LOF2DAL 04 977/0 117 | 31.12.1987 | Ano |
DJENNA de la Chatellerie - Ch.Fr | Modrá | LOF2DAL 38 184/6 276 | 14.1.1988 | Ano |
DJINA du Clos Templerie | Černobíle skvrnitá | LOF2DAL 37 854/6 251 | 30.1.1988 | Ano |
DAYANA des Petites Vernieres | Žíhaná | LOF2DAL 38 073/6 221 | 29.2.1988 | Ano |
DRAKKAR des Petites Vernieres - Ch.Fr | Žlutá | LOF2DAL 038074/05143 | 29.2.1988 | Ne |
DORIANE des Terres de la Rairie | Žlutá | LOF2DAL 038290/06324 | 12.3.1988 | Ne |
DJEBEL de la Pierre du Roy | Žlutá | LOF2DAL 38 238/5 856 | 27.3.1988 | Ano |
L'OSTIA de Garaba - CIB, Ch.Esp | Žíhaná | LOE 347939 | 29.3.1988 | Ano |
LEADER de Garaba | Žíhaná | LOE 0989876 | 29.3.1988 | Ano |
LIDIA de Garaba | Žíhaná | LOE 0347940 | 29.3.1988 | Ano |
LOEWE de Garaba | Žlutá | LOE 0347941 | 29.3.1988 | Ano |
DIANA de Paradi's Parc | Černobíle skvrnitá | LOF2DAL 38 665/6 438 | 27.5.1988 | Ano |
DANTE du Clos Templerie | Černobíle skvrnitá | LOF2DAL 38 560/5 204 | 14.7.1988 | Ano |
DALHEN des Terres de la Rairie | Černobíle skvrnitá | LOF2DAL 38 773/6 313 | 22.7.1988 | Ano |
DIWANA des Terres de la Rairie - CIB, Ch.Fr. | Černobíle skvrnitá | LOF2DAL 38 772/6 489 | 22.7.1988 | Ano |
DASSUAN de Paradi's Parc | Černobíle skvrnitá | LOI 0644324 LOF2DAL 39 011/0 | 15.8.1988 | Ano |
DAPHNEE de Fortuna Majeur | Černobíle skvrnitá | LOF2DAL 38 655/6 375 | 6.9.1988 | Ano |
DANAEE de Fortuna Majeur | Černobíle skvrnitá | LOF2DAL 38 651/6 350 | 8.9.1988 | Ano |
DAY DREAM du Domaine de Valdemar | Černobíle skvrnitá | LOF2DAL 39 365/6 884 | 21.9.1988 | Ano |
D'ARTAGNAN des Terres de la Rairie - CIB, Ch.It | Modrá | LOI 067656 | 14.10.1988 | Ano |
DORIS de Paradi's Parc | Černobíle skvrnitá | LOF2DAL 39 193/6 744 | 28.10.1988 | Ano |
DANAO de la Benjamine | Černá | LOF2DAL 39 096/5 291 | 28.11.1988 | Ano |
DRIK des Terres de la Rairie - CIB, Ch.Lux, B | Žlutá | LOF2DAL 39 268/0 LUX | 6.12.1988 | Ano |
ESPERE des Petites Vernieres | Žlutá | LOF2DAL 40646/6746 | 1.1.1989 | Ne |
EDWIN de Paradi's Parc | Černobíle skvrnitá | LOF2DAL 39 409/5 334 | 5.1.1989 | Ano |
EVORA du Val Antique | Černobíle skvrnitá | LOF2DAL 39 512/6 433 | 26.1.1989 | Ano |
EOLE di San Biagio della Cima | Černobíle skvrnitá | LOF2DAL 39 518/6 514 | 3.3.1989 | Ano |
YESSICA v.Solling | Žlutá | VDH/DDC 093 788 | 22.3.1989 | Ano |
YOKI v.Solling | Žlutá | VDH/DDC 093 785 SF 23463/89 | 22.3.1989 | Ne |
EIK de la Grisonniere | Černobíle skvrnitá | LOF2DAL 40 013/5 355 | 25.3.1989 | Ano |
ETOILE de la Grisonniere | Černobíle skvrnitá | LOF2DAL 40 014/6 596 | 25.3.1989 | Ano |
ELVIS v.Rettberg | Žlutá | VDH/DDC 094 097 | 2.5.1989 | Ano |
EVEN de Paradi's Parc | Černobíle skvrnitá | LOF2DAL 39 843/ | 10.5.1989 | Ano |
EDEN BLUE de Paradi's Parc | Modrá | LOF2DAL 40 022/6 749 | 13.5.1989 | Ano |
ELSA de Paradi's Parc | Modrá | LOF2DAL 40 023/0 LOI 069512 | 13.5.1989 | Ano |
ENTHEA de la Benjamine | Černá do modrých | LOF2DAL 39 795/6 516 | 22.5.1989 | Ano |
ERIKA de Paradi's Parc | Černobíle skvrnitá | LOF2DAl 40 376/6 548 | 30.7.1989 | Ano |
ELFI de la Benjamine - Ch.Fr | Černobíle skvrnitá | LOF2DAL 40 071/6 840 | 26.8.1989 | Ano |
EIS de la Grisonniere | Černá | LOF2DAL 40 431/5 472 | 16.10.1989 | Ano |
EAGLE des Terres de la Rairie | Černobíle skvrnitá | LOF 40 544/5 466 | 27.11.1989 | Ano |
EIDY des Terres de la Rairie - Ch.FR | Černobíle skvrnitá | LOF2DAL 40 545/6 647 | 27.11.1989 | Ano |
EPHEBE des Terres de la Rairie | Černá do modrých | LOF2DAL 40 658/5 445 | 1.12.1989 | Ano |
ELROY du Domaine de Valdemar | Černá | LOF2DAL 039867/05361 | 31.12.1989 | Ano |
FARAH du Haut Marais | Černobíle skvrnitá | LOF 041829/06856 | 1.1.1990 | Ano |
FLOWER des Terres de la Rairie | Žlutá | LOF2DAL 40833/6724 | 25.2.1990 | Ano |
FAME de la Chatellerie | Modrá | LOF 040987 | 9.3.1990 | Ano |
FRENCHIE de la Chatellerie | Modrá | LOF2DAL 40 986/05 498 | 9.3.1990 | Ano |
FUMEE de la Chatellerie | Modrá | LOF2DAL 040985 | 9.3.1990 | Ano |
FELS de la Grisonniere | Černobíle skvrnitá | LOF2DAL 41 047/5 526 | 1.4.1990 | Ano |
FALONNE de Paradi's Parc | Černá | LOF2DAL 41 954/0 | 15.4.1990 | Ano |
FIDJI de Paradi's Parc | Černobíle skvrnitá | LOF2DAL 41 283 | 15.4.1990 | Ano |
FOEHN de Paradi's Parc | Černobíle skvrnitá | LOF2DAL 41 286/5 518 | 25.4.1990 | Ano |
FIRST de la Benjamine | Černá | LOF2DAL 41 222/5 552 | 29.4.1990 | Ano |
FRENCH KISS de Paradi's Parc | Černobíle skvrnitá | LOF2DAL 41 524/7 068 | 15.6.1990 | Ano |
FYRON de Paradi's Parc | Černobíle skvrnitá | LOF2DAL 41 517/0 | 15.6.1990 | Ano |
FAIR PLAY des Terres de la Rairie | Černobíle skvrnitá | LOF2DAL 41 635/5 578 | 1.8.1990 | Ano |
FAYRILAND des Terres de la Rairie | Černá | LOI 079539 | 3.8.1990 | Ano |
FLINT de Paradi's Parc | Černobíle skvrnitá | LOF2DAL 41 515/5 573 | 10.8.1990 | Ano |
FEBUS des Fauvelles - CIB, Ch.Fr | Žlutá | LOF2DAL 41 840/5 596 | 14.9.1990 | Ano |
FLORIANE des Fauvelles - CIB | Žlutá | LOF2DAL 41 844/7 104 | 14.9.1990 | Ano |
FRANKREICH de Fortuna Majeur | Černá | LOF2DAL 41 643/5 593 | 10.10.1990 | Ano |
